Trade Big, Win Bigger with
Join TraderFundZone for high capital accounts, 80% profit share, and relaxed trading rules.
Start your journey today!
BENEFITS
Discover TraderFundZone Advantage
TraderFundZone provides an empowering and flexible trading environment.
Here’s how we stand out:
Generous 80% Profit Split
Enjoy a generous 80% profit split with TraderFundZone, ensuring you keep the majority of your earnings. Your success is our priority.
No Time Constraints
Trade on your terms with no time limit in our one-phase and two-phase funded accounts. Enjoy the freedom to strategize and execute at your own pace.
Full Refundable Fee
We offer a full refund of your challenge fee upon successful completion of Phases 1 and 2. It's our investment in your trading excellence.
Instant Funding Access
Get into the market quicker with instant funding. No waiting, no challenge – receive funding immediately upon account purchase.
Access to High Capital
Expand your trading scope with accounts offering up to $300,000. Bigger capital means greater potential for sizable gains.
Trusted Brokerage
Trade with transparency and trust. Our partnership with the regulated broker Purple Trading ensures fair and ethical trading conditions.
Flexible Trading Rules
Experience unparalleled trading freedom. We allow news trading, weekend holding, & the use of expert advisors. Plus, no mandatory stop loss.
Exciting Trading Competitions
Showcase your trading skills and win exciting prizes in our regular trading competitions. It's not just about profits; it's about recognition too.
EVALUATION
Empower Your Trading Journey with Tailored Account Options
Explore a range of TraderFundZone accounts offering up to $300,000 in trading capital. Find the perfect fit for your trading style and ambition.
- Instant Funding
- 1 Phase Challenge
- 2 Phase Challenge
- $5K
- $10K
- $25K
- $50K
- $100K
Instant Funding | Funded |
---|---|
Challenge Period | X |
Profit Target | X |
Min. Trading Days | 0 Days |
Max Daily Loss | 3% |
Max Overall Loss | 5% |
Leverage | 1:30 |
Weekend Holding | Yes |
Refundable Fee | No |
Instant Funding | Funded |
---|---|
Challenge Period | X |
Profit Target | X |
Min. Trading Days | 0 Days |
Max Daily Loss | 3% |
Max Overall Loss | 5% |
Leverage | 1:30 |
Weekend Holding | Yes |
Refundable Fee | No |
Instant Funding | Funded |
---|---|
Challenge Period | X |
Profit Target | X |
Min. Trading Days | 0 Days |
Max Daily Loss | 3% |
Max Overall Loss | 5% |
Leverage | 1:30 |
Weekend Holding | Yes |
Refundable Fee | No |
Instant Funding | Funded |
---|---|
Challenge Period | X |
Profit Target | X |
Min. Trading Days | 0 Days |
Max Daily Loss | 3% |
Max Overall Loss | 5% |
Leverage | 1:30 |
Weekend Holding | Yes |
Refundable Fee | No |
Instant Funding | Funded |
---|---|
Challenge Period | X |
Profit Target | X |
Min. Trading Days | 0 Days |
Max Daily Loss | 3% |
Max Overall Loss | 5% |
Leverage | 1:30 |
Weekend Holding | Yes |
Refundable Fee | No |
- $5K
- $10K
- $25K
- $50K
- $100K
- $200K
- $300K
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
★ 1 Phase Challenge | 1 Phase | Funded |
---|---|---|
Challenge Period | 60 Days | Unlimited |
Profit Target | 10% | None |
Min. Trading Days | 3 Days | None |
Max Daily Loss | 3% | 3% |
Max Overall Loss | 6% | 6% |
Leverage | 1:30 | 1:30 |
Weekend Holding | Yes | Yes |
Refundable Fee | 100% |
- $5K
- $10K
- $25K
- $50K
- $100K
- $200K
- $300K
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
★ 2 Phase Challenge | 1 Phase | 2 Phase | Funded |
---|---|---|---|
Challenge Period | 30 Days | 60 Days | Unlimited |
Profit Target | 8% | 6% | X |
Min. Trading Days | 3 Days | 3 Days | 3 Days |
Daily Drawdown | 5% | 6% | 6% |
Overall Drawdown | 10% | 12% | 12% |
Leverage | 1:30 | 1:30 | 1:30 |
Weekend Holding | Yes | Yes | Yes |
Refundable Fee | 100% | Free |
HOW IT WORKS
Your Path to Becoming a Funded Trader with TraderFundZone
Simple Steps to Unlock Your Trading Potential with Trader Fund Zone:
Choose Your Account
Understand the Rules
Trading Challenge
Get Funded Option
Start Trading
Grow and Earn
TRADING PARTNER
Regulated Trading Partner: Purple Trading SC
In the world of trading, trust and transparency are paramount. Trader Fund Zone takes these values seriously, which is why we’ve partnered with Purple Trading SC, a broker with a strong regulatory foundation.